Stratus X-Wide Asymmetric & Symmetric 2-in-1, 10k lbs 2-Post Lift SAE-C10XE
£4,274.00 Original price was: £4,274.00.£2,350.70Current price is: £2,350.70.
Stratus SAE-C10XE Extra Wide Asymmetric & Symmetric 2-in-1 Clear Floor Direct Drive 10,000 LBS Capacity Electric Safety Lock Release Car Lift
This clear floor two-post lift comes with electric safety lock release design, easy to operate and maintain. It is suitable to hold 10,000 lbs. or less, ideally for inspection, repair and maintenance of various types of vehicles.
- Extra wide drive through: 112”
- Heavy-duty 14-folds columns
- Clear floor
- Symmetric & Asymmetric 2-in-1 design
- Electric safety lock release
- Direct drive
- 4 Screw-up rubber pads
- 4 x 4″ (100 MM) truck adapters included
- 4 x 3-stage arms
- 2 top limiter switches
- Anti-surge valves
- Automatic arms restraints
- Proofed by dynamic test with 115% of rated capacity and static test with 150% rated capacity
- Powder coating finish: Granite Gray (RAL 7026) + Rein orange (RAL 2004)
Includes
4pcs Screw-up rubber pads – Peg 50mm (4″)
4pcs 4″ Truck Adaptors – Peg 50mm (4″)
| Model – SYMMETRICAL | SAE-C10XE |
| Capacity | 10,000 lbs |
| Max Lifting Height with Adaptors | 83 1/16″(2110mm) |
| Min Lifting Height with Adaptors | 10 7/16″ (265mm) |
| Max Lifting Height without Adaptors | 76 3/4″ (1950mm) |
| Min Lifting Height without Adaptors | 3 15/16″ (100mm) |
| Rise Time | ~50 sec |
| Overall Height | 153 9/16″ (3900mm) |
| Overall Width | 20 1/2″ (520mm) |
| Overall Length | 150 13/16″ (3900mm) |
| Inside Columns | 124″ (3150mm) |
| Drive Through | 112 3/16 (2850mm) |
| Front Arm Reach Max | 68 1/2″ (1740) |
| Front Arm Reach Min | 35 7/16″ (900) |
| Rear Arm Reach Max | 47 9/16″ (1208) |
| Rear Arm Reach Min | 23 5/8″ (600) |
| Motor | 3 HP, 220V, 60 HZ, 1PH |
| Oil | AW32 or AW46 |
| Breaker | 30A |
| Weight | 1726 lbs |
| Dimensions | 117″L x 21″W x 45″H |
| Requirements | 6″ – 3000 psi |
| Model – ASYMMETRICAL | SAE-C10XE |
| Capacity | 10,000 lbs |
| Max Lifting Height with Adaptors | 83 1/16″(2100mm) |
| Min Lifting Height with Adaptors | 10 1/4″ (261mm) |
| Max Lifting Height without Adaptors | 76 3/4″ (1950mm) |
| Min Lifting Height without Adaptors | 3 15/16″ (100mm) |
| Rise Time | ~50 sec |
| Overall Height | 153 9/16″ (3900mm) |
| Overall Width | 20 1/2″ (520mm) |
| Overall Length | 156 7/8″ (3985mm) |
| Front Arm Reach Max | 107 11/16″ (2735mm) |
| Front Arm Reach Min | 35 7/16″ (900mm) |
| Rear Arm Reach Max | 47 9/16″ (1208mm) |
| Rear Arm Reach Min | 23 5/8″ (600mm) |
| Motor | 3HP, 220V, 60Hz, 1ph |
| Oil | AW32 or AW46 |
| Breaker | 30A |
| Weight | 1726 lbs |
| Requirements | 6″ – 3000 PSI |
Warranty Information
- 5-Year Structural Components Warranty
- 3-year Hydraulic Components Warranty
- 2-year Electrical Parts Warranty
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.