EKKO ES100E-LI Aerial Work Platform Lift Height 32.8′ (394”)
£36,182.95 Original price was: £36,182.95.£19,900.62Current price is: £19,900.62.
The EKKO ES100E-LI Scissor Aerial Work Platform is a 700-lb capacity compact platform with four wheels and Curtis controller which allows you to make lifting, transporting loads, and moving products easily and safely. This product also complys with GB25849 and EN280 standards.
-Load Capacity 700 lb
-Raised Height 32.8′ (394″)
-Lowered Height 96.85”
-Size: Length 89″ x Width 45″
-Steel construction
-3 Years Limited Warranty
Specifications
| ? | ES100E-LI | |
| product dimensions | ? | ? |
| A1 Max working height | Inch | 39′ (472”) |
| A2 Max platform height | Inch | 32.8′ (394”) |
| B Length | Inch | 94.5 |
| C Width | Inch | 45.27 |
| D Overall height (guardrail not folded) | Inch | 96″ |
| Overall height (folding guardrail) | Inch | 72″ |
| Platform size (length EX width FX height G) | Inch | 88.58×45.27 |
| G Guardrail height | Inch | 43.3 |
| H Platform extension size | Inch | 39.37 |
| I Ground clearance (closed state) | Inch | 3.74 |
| J Ground clearance (lifting state) | Inch | 0.78 |
| K Wheelbase | Inch | 72.83 |
| product performance | ? | ? |
| Maximum number of workers (indoor/outdoor) | ? | 2 / 1 |
| load rating | LBS | 700 |
| Extended platform load rating | LBS | 265 |
| Driving speed (folding state) | km/h | 0-3.2 |
| Driving speed (lifting condition) | km/h | 0~0.8 |
| Minimum Turning radius (inside) | Inch | 0 |
| Minimum turning radius (outside) | Inch | 86.61 |
| Rise/fall time | s | 52/48 |
| Maximum allowable tilting Angle (front/left/right) | 3/1.5 | |
| Maximum allowable wind speed (indoor/outdoor) | m/s | 0/12.5 |
| Maximum allowable lateral force (indoor/outdoor) | N | 400/200 |
| Gradeability | % | 30 |
| control | proportional control | |
| actuator | ? | Double front wheels |
| braking | Double rear wheels | |
| Tyre specification/type | Inch | 15*5 |
| Product power | ? | ? |
| Lift/drive motor | kw | 3.3/0.7×2 |
| Battery voltage/capacity | V/Ah | 25.6V/230AH |
| Charger input voltage | VAC | 25.6V |
| Charger output current | A | 36A |
| control voltage | VDC | 24 |
| Hydraulic tank capacity | L | 22 |
| total weight | lbs | 6304 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.